Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Southside Elementary School | PK - 05 | 480 | 13 | 71251 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jonesboro-hodge Middle School | 06 - 08 | 180 | 11 | 71251 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dodson High School | 08 - 12 | 111 | 15 | 71422 |
Jonesboro-hodge High School | 09 - 12 | 260 | 10 | 71251 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvin High School | PK - 12 | 335 | 16 | 71410 |
Quitman High School | PK - 12 | 771 | 15 | 71268 |
Weston High School | PK - 12 | 160 | 15 | 71251 |
City | County | |
---|---|---|
Population | 4,701 | 16,457 |
Population Density | 971 | 29 |
Median Age | 37 | 39.6 |
People per Household | 2.4 | 2.4 |
Median Household Income | 29,900 | 42,008 |
Average Income per Capita | 16,782 | 23,317 |
Jonesboro is located in Louisiana. Jonesboro, Louisiana has a population of 4,701. Jonesboro is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in Jonesboro, Louisiana is $29,900. The median household income for the surrounding county is $42,008 compared to the national median of $66,222. The median age of people living in Jonesboro is 37 years.
The average high temperature in July is 92.59 degrees, with an average low temperature in January of 33.47 degrees. The annual precipitation is 58.85.
© 2023 John Rea Realty. All Rights Reserved.