Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goldonna Elementary & Junior High School | PK - 08 | 150 | 13 | 71031 |
Southside Elementary School | PK - 05 | 480 | 13 | 71251 |
Winnfield Primary School | PK - 04 | 446 | 17 | 71483 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jonesboro-hodge Middle School | 06 - 08 | 180 | 11 | 71251 |
Winnfield Middle School | 05 - 08 | 365 | 14 | 71483 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dodson High School | 08 - 12 | 111 | 15 | 71422 |
Jonesboro-hodge High School | 09 - 12 | 260 | 10 | 71251 |
Winnfield Senior High School | 09 - 12 | 362 | 13 | 71483 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvin High School | PK - 12 | 335 | 16 | 71410 |
Weston High School | PK - 12 | 160 | 15 | 71251 |
City | County | |
---|---|---|
Population | 327 | 14,671 |
Population Density | 145 | 15 |
Median Age | 42 | 39.8 |
People per Household | 2.4 | 2.5 |
Median Household Income | 42,353 | 40,764 |
Average Income per Capita | 23,495 | 21,917 |
Dodson is located in Louisiana. Dodson, Louisiana has a population of 327. Dodson is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 24%.
The median household income in Dodson, Louisiana is $42,353. The median household income for the surrounding county is $40,764 compared to the national median of $66,222. The median age of people living in Dodson is 42 years.
The average high temperature in July is 92.1 degrees, with an average low temperature in January of 33.75 degrees. The annual precipitation is 61.38.
© 2023 John Rea Realty. All Rights Reserved.