Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barkdull Faulk Elementary School | PK - 06 | 350 | 12 | 71202 |
Berg Jones Elementary School | PK - 06 | 378 | 12 | 71202 |
Caldwell Parish Pre K Center | PK - PK | 100 | 14 | 71418 |
Carver Elementary School | PK - 06 | 400 | 15 | 71202 |
Clara Hall Accelerated School | PK - 02 | 300 | 14 | 71202 |
Columbia Elementary School | KG - 05 | 240 | 14 | 71418 |
Madison James Foster Elementary School | PK - 06 | 385 | 15 | 71202 |
Mangham Elementary School | PK - 05 | 430 | 16 | 71259 |
Minnie Ruffin Elementary School | PK - 06 | 400 | 17 | 71202 |
Robinson Elementary School | PK - 05 | 348 | 15 | 71202 |
Union Central Elementary School | KG - 05 | 185 | 11 | 71418 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caldwell Parish Junior High School | 06 - 08 | 387 | 10 | 71418 |
Mangham Junior High School | 06 - 08 | 221 | 17 | 71259 |
Martin Luther King Jr. Middle School | 07 - 08 | 297 | 11 | 71202 |
Richwood Junior High School | 06 - 08 | 380 | 11 | 71202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caldwell Parish High School | 09 - 12 | 435 | 12 | 71418 |
Mangham High School | 09 - 12 | 280 | 13 | 71259 |
Richwood High School | 09 - 12 | 504 | 9 | 71202 |
Wossman High School | 09 - 12 | 625 | 12 | 71202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Southside Alternative High School | 06 - 12 | 105 | 9 | 71202 |
Zip Code | City | |
---|---|---|
Population | 396 | 10,049 |
Population Density | 522 | 19 |
Median Age | 38.5 | 40.4 |
People per Household | 2.1 | 2.4 |
Median Household Income | 23,541 | 35,265 |
Average Income per Capita | 16,785 | 22,288 |
Columbia is located in Louisiana. Columbia, Louisiana 71418has a population of 396. Columbia 71418 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 25%.
The median household income in Columbia, Louisiana 71418 is $23,541. The median household income for the surrounding county is $35,265 compared to the national median of $61,963. The median age of people living in Columbia 71418 is 38.5 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 33.8 degrees. The annual precipitation is 59.55.
John Rea Realty
1901 Royal Ave.
Monroe, LA
318-388-0941
Realtors & Staff
© 2023 John Rea Realty. All Rights Reserved.