Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. E. Phillips Laboratory School | KG - 08 | 390 | 19 | 71272 |
Calhoun Elementary School | PK - 02 | 500 | 18 | 71225 |
Central Elementary School | 03 - 05 | 417 | 19 | 71225 |
Choudrant Elementary School | PK - 06 | 595 | 15 | 71227 |
Cypress Springs Elementary School | 03 - 05 | 460 | 15 | 71270 |
Glen View Elementary School | KG - 02 | 474 | 16 | 71270 |
Hillcrest Elementary School | KG - 02 | 400 | 16 | 71270 |
Lincoln Parish Early Childhood Center | PK - PK | 260 | 14 | 71270 |
Ruston Elementary School | 03 - 05 | 360 | 14 | 71270 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calhoun Middle School | 06 - 08 | 480 | 16 | 71225 |
I.a. Lewis School | 06 - 06 | 300 | 13 | 71270 |
Ruston Junior High School | 07 - 08 | 471 | 10 | 71270 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choudrant High School | 07 - 12 | 347 | 12 | 71227 |
Ruston High School | 09 - 12 | 1,186 | 13 | 71270 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Downsville High School | PK - 12 | 493 | 13 | 71234 |
Howard School | 03 - 12 | 100 | 25 | 71270 |
Simsboro High School | PK - 12 | 575 | 13 | 71275 |
Zip Code | City | |
---|---|---|
Population | 943 | 47,520 |
Population Density | 246 | 101 |
Median Age | 39.7 | 31.5 |
People per Household | 2.5 | 2.4 |
Median Household Income | 59,661 | 39,230 |
Average Income per Capita | 35,013 | 24,123 |
Choudrant is located in Louisiana. Choudrant, Louisiana 71227has a population of 943. Choudrant 71227 is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Choudrant, Louisiana 71227 is $59,661. The median household income for the surrounding county is $39,230 compared to the national median of $66,222. The median age of people living in Choudrant 71227 is 39.7 years.
The average high temperature in July is 93.85 degrees, with an average low temperature in January of 33.26 degrees. The annual precipitation is 55.3.
© 2023 John Rea Realty. All Rights Reserved.