Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. E. Phillips Laboratory School | KG - 08 | 390 | 19 | 71272 |
Choudrant Elementary School | PK - 06 | 595 | 15 | 71227 |
Cypress Springs Elementary School | 03 - 05 | 460 | 15 | 71270 |
Glen View Elementary School | KG - 02 | 474 | 16 | 71270 |
Hillcrest Elementary School | KG - 02 | 400 | 16 | 71270 |
Lincoln Parish Early Childhood Center | PK - PK | 260 | 14 | 71270 |
Ruston Elementary School | 03 - 05 | 360 | 14 | 71270 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
I.a. Lewis School | 06 - 06 | 300 | 13 | 71270 |
Ruston Junior High School | 07 - 08 | 471 | 10 | 71270 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choudrant High School | 07 - 12 | 347 | 12 | 71227 |
Ruston High School | 09 - 12 | 1,186 | 13 | 71270 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howard School | 03 - 12 | 100 | 25 | 71270 |
Lincoln Preparatory School | KG - 12 | 420 | 0 | 71245 |
Simsboro High School | PK - 12 | 575 | 13 | 71275 |
Zip Code | City | |
---|---|---|
Population | 21,625 | 47,520 |
Population Density | 1,017 | 101 |
Median Age | 28.9 | 31.5 |
People per Household | 2.3 | 2.4 |
Median Household Income | 34,559 | 39,230 |
Average Income per Capita | 21,840 | 24,123 |
Ruston is located in Louisiana. Ruston, Louisiana 71270has a population of 21,625. Ruston 71270 is less family-centric than the surrounding county with 19.5% households with children. The county percentage for households with children is 26%.
The median household income in Ruston, Louisiana 71270 is $34,559. The median household income for the surrounding county is $39,230 compared to the national median of $66,222. The median age of people living in Ruston 71270 is 28.9 years.
The average high temperature in July is 92.9 degrees, with an average low temperature in January of 32.9 degrees. The annual precipitation is 55.03.
John Rea Realty
1901 Royal Ave.
Monroe, LA
318-388-0941
Realtors & Staff
© 2023 John Rea Realty. All Rights Reserved.