Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barkdull Faulk Elementary School | PK - 06 | 350 | 12 | 71202 |
Berg Jones Elementary School | PK - 06 | 320 | 12 | 71202 |
Carver Elementary School | PK - 06 | 350 | 15 | 71202 |
Clara Hall Accelerated School | PK - 02 | 270 | 14 | 71202 |
Cypress Point Elementary School | PK - 06 | 500 | 17 | 71203 |
J.s. Clark Magnet Elementary School | PK - 06 | 467 | 14 | 71201 |
Jack Hayes Elementary School | PK - 05 | 550 | 14 | 71203 |
Lakeshore School | PK - 05 | 600 | 17 | 71203 |
Lenwil Elementary School | PK - 05 | 310 | 15 | 71292 |
Lexington Elementary School | PK - 02 | 600 | 15 | 71201 |
Madison James Foster Elementary School | PK - 06 | 395 | 15 | 71202 |
Minnie Ruffin Elementary School | PK - 06 | 400 | 17 | 71202 |
Pinecrest Elementary/middle School | PK - 08 | 188 | 13 | 71292 |
Riser Elementary School | PK - 05 | 320 | 16 | 71292 |
Riverbend Elementary School | 01 - 05 | 260 | 12 | 71292 |
Robinson Elementary School | PK - 05 | 360 | 15 | 71202 |
Roy Neal Shelling Senior Elementary School | PK - 06 | 400 | 14 | 71203 |
Sallie Humble Elementary School | 03 - 06 | 600 | 13 | 71201 |
Shady Grove Elementary School | PK - 05 | 260 | 13 | 71202 |
Start Elementary School | PK - 08 | 320 | 16 | 71279 |
Swartz Lower Elementary School | PK - 02 | 450 | 16 | 71203 |
Swartz Upper Elementary School | 03 - 05 | 410 | 13 | 71203 |
Swayze Elementary School | PK - 05 | 300 | 14 | 71202 |
Thomas Jefferson Elementary School | 03 - 06 | 300 | 10 | 71202 |
Woodlawn Elementary School | PK - 05 | 680 | 19 | 71292 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll Junior High School | 07 - 08 | 340 | 10 | 71201 |
East Ouchita Middle School | 06 - 08 | 500 | 11 | 71203 |
Martin Luther King Jr Junior High School | 07 - 08 | 300 | 11 | 71202 |
Neville Junior High School | 07 - 08 | 455 | 14 | 71201 |
Ouachita Junior High School | 06 - 08 | 398 | 15 | 71203 |
Richwood Junior High School | 06 - 08 | 380 | 11 | 71202 |
Riser Middle School | 06 - 08 | 431 | 11 | 71292 |
Woodlawn Junior High School | 06 - 08 | 300 | 13 | 71292 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll High School | 09 - 12 | 581 | 13 | 71201 |
Neville High School | 09 - 12 | 1,040 | 14 | 71201 |
Ouachita Parish High School | 09 - 12 | 1,161 | 13 | 71203 |
Richwood High School | 09 - 12 | 510 | 9 | 71202 |
Sterlington High School | 09 - 12 | 527 | 12 | 71203 |
West Ouachita High School | 09 - 12 | 1,081 | 14 | 71292 |
Wossman High School | 09 - 12 | 660 | 12 | 71202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Learning | 03 - 12 | 43 | 8 | 71292 |
Sherrouse School | KG - 12 | 9 | 0 | 71203 |
Southside Alternative High School | 06 - 12 | 104 | 9 | 71202 |
City | County | |
---|---|---|
Population | 3,404 | 154,280 |
Population Density | 1,352 | 253 |
Median Age | 32.4 | 35.9 |
People per Household | 2.9 | 2.5 |
Median Household Income | 26,277 | 43,769 |
Average Income per Capita | 7,744 | 25,458 |
Richwood is located in Louisiana. Richwood, Louisiana has a population of 3,404. Richwood is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 29%.
The median household income in Richwood, Louisiana is $26,277. The median household income for the surrounding county is $43,769 compared to the national median of $66,222. The median age of people living in Richwood is 32.4 years.
The average high temperature in July is 94.3 degrees, with an average low temperature in January of 35.9 degrees. The annual precipitation is 53.34.
© 2023 John Rea Realty. All Rights Reserved.