Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | PK - 06 | 400 | 17 | 71024 |
E. S. Richardson Elementary School | 04 - 05 | 400 | 18 | 71055 |
J A Phillips Elementry School | PK - 01 | 455 | 17 | 71055 |
J. L. Jones Elementary School | 02 - 03 | 330 | 14 | 71055 |
North Webster Upper Elementary School | 03 - 05 | 145 | 0 | 71018 |
Princeton Elementary School | 04 - 05 | 487 | 17 | 71067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Webster Junior High School | 07 - 08 | 600 | 16 | 71055 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lakeside Junior-senior High School | 06 - 12 | 480 | 15 | 71073 |
Minden High School | 09 - 12 | 716 | 17 | 71055 |
City | County | |
---|---|---|
Population | 12,400 | 40,193 |
Population Density | 827 | 68 |
Median Age | 38.1 | 40 |
People per Household | 2.4 | 2.4 |
Median Household Income | 24,747 | 30,605 |
Average Income per Capita | 17,513 | 18,811 |
Minden is located in Louisiana. Minden, Louisiana has a population of 12,400. Minden is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Minden, Louisiana is $24,747. The median household income for the surrounding county is $30,605 compared to the national median of $66,222. The median age of people living in Minden is 38.1 years.
The average high temperature in July is 92.1 degrees, with an average low temperature in January of 33 degrees. The annual precipitation is 55.2.
© 2024 John Rea Realty. All Rights Reserved.