Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barkdull Faulk Elementary School | PK - 06 | 350 | 12 | 71202 |
Baskin School | PK - 08 | 400 | 14 | 71219 |
Berg Jones Elementary School | PK - 06 | 378 | 12 | 71202 |
Carver Elementary School | PK - 06 | 400 | 15 | 71202 |
Crowville School | PK - 08 | 550 | 14 | 71295 |
Madison James Foster Elementary School | PK - 06 | 385 | 15 | 71202 |
Mangham Elementary School | PK - 05 | 430 | 16 | 71259 |
Minnie Ruffin Elementary School | PK - 06 | 400 | 17 | 71202 |
Winnsboro Elementary School | PK - 05 | 544 | 14 | 71295 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delhi Middle School | 05 - 08 | 170 | 12 | 71232 |
Mangham Junior High School | 06 - 08 | 221 | 17 | 71259 |
Martin Luther King Jr. Middle School | 07 - 08 | 297 | 11 | 71202 |
Rayville Junior High School | 06 - 08 | 143 | 11 | 71269 |
Richwood Junior High School | 06 - 08 | 380 | 11 | 71202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delhi High School | 09 - 12 | 161 | 10 | 71232 |
Franklin Parish High School | 09 - 12 | 800 | 13 | 71295 |
Mangham High School | 09 - 12 | 280 | 13 | 71259 |
Richwood High School | 09 - 12 | 504 | 9 | 71202 |
Wossman High School | 09 - 12 | 625 | 12 | 71202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rayville High School | 09 - 12 | 367 | 13 | 71269 |
Richland Career Center At Archibald | 06 - 12 | 0 | 0 | 71218 |
Southside Alternative High School | 06 - 12 | 105 | 9 | 71202 |
Zip Code | City | |
---|---|---|
Population | 614 | 20,703 |
Population Density | 587 | 37 |
Median Age | 38.9 | 38.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 35,342 | 35,545 |
Average Income per Capita | 20,425 | 20,270 |
Mangham is located in Louisiana. Mangham, Louisiana 71259has a population of 614. Mangham 71259 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Mangham, Louisiana 71259 is $35,342. The median household income for the surrounding county is $35,545 compared to the national median of $61,963. The median age of people living in Mangham 71259 is 38.9 years.
The average high temperature in July is 93.04 degrees, with an average low temperature in January of 35.51 degrees. The annual precipitation is 59.86.
© 2023 John Rea Realty. All Rights Reserved.