Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caldwell Parish Pre K Center | PK - PK | 100 | 14 | 71418 |
Columbia Elementary School | KG - 05 | 240 | 14 | 71418 |
Grayson Elementary School | KG - 05 | 260 | 13 | 71435 |
Olla-standard Elementary School | PK - 05 | 398 | 18 | 71465 |
Union Central Elementary School | KG - 05 | 185 | 11 | 71418 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caldwell Parish Junior High School | 06 - 08 | 330 | 10 | 71418 |
Lasalle Junior High School | 06 - 08 | 156 | 13 | 71480 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caldwell Parish High School | 09 - 12 | 419 | 12 | 71418 |
Lasalle High School | 09 - 12 | 214 | 13 | 71465 |
City | County | |
---|---|---|
Population | 617 | 9,925 |
Population Density | 12 | 19 |
Median Age | 40.1 | 40.3 |
People per Household | 2.7 | 2.4 |
Median Household Income | 50,063 | 40,442 |
Average Income per Capita | 26,548 | 25,649 |
Kelly is located in Louisiana. Kelly, Louisiana has a population of 617. Kelly is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 25%.
The median household income in Kelly, Louisiana is $50,063. The median household income for the surrounding county is $40,442 compared to the national median of $66,222. The median age of people living in Kelly is 40.1 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 33.8 degrees. The annual precipitation is 59.55.
© 2023 John Rea Realty. All Rights Reserved.