Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ferriday Lower Elementary School | PK - 02 | 280 | 13 | 71334 |
Ferriday Upper Elementary School | 03 - 05 | 215 | 12 | 71334 |
Jena Elementary School | PK - 02 | 400 | 16 | 71342 |
Jonesville Elementary School | PK - 04 | 240 | 17 | 71343 |
Nebo Elementary School | PK - 08 | 160 | 15 | 71342 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ferriday Junior High School | 06 - 08 | 250 | 13 | 71334 |
Goodpine Middle School | 03 - 05 | 264 | 15 | 71342 |
Jena Junior High School | 06 - 08 | 300 | 15 | 71342 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Block High School | 06 - 12 | 244 | 10 | 71343 |
Ferriday High School | 09 - 12 | 266 | 15 | 71334 |
Jena High School | 09 - 12 | 507 | 12 | 71342 |
Sicily Island High School | 07 - 12 | 300 | 7 | 71368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | KG - 12 | 57 | 6 | 71343 |
Concordia Education Center | 04 - 12 | 100 | 5 | 71334 |
Concordia Parish Academy Of Math, Science, And Technology | PK - 12 | 282 | 31 | 71334 |
Delta Charter School | KG - 09 | 474 | 0 | 71334 |
Harrisonburg High School | KG - 12 | 340 | 7 | 71340 |
Zip Code | City | |
---|---|---|
Population | 2,012 | 9,933 |
Population Density | 1,048 | 14 |
Median Age | 37.1 | 39.2 |
People per Household | 2.6 | 2.5 |
Median Household Income | 28,898 | 43,716 |
Average Income per Capita | 18,095 | 24,866 |
Jonesville is located in Louisiana. Jonesville, Louisiana 71343has a population of 2,012. Jonesville 71343 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in Jonesville, Louisiana 71343 is $28,898. The median household income for the surrounding county is $43,716 compared to the national median of $66,222. The median age of people living in Jonesville 71343 is 37.1 years.
The average high temperature in July is 92 degrees, with an average low temperature in January of 36.7 degrees. The annual precipitation is 58.92.
© 2023 John Rea Realty. All Rights Reserved.