Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A L Smith School | PK - 05 | 750 | 19 | 71280 |
Union Parish Elementary School | PK - 05 | 700 | 19 | 71241 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sterlington Middle School | 06 - 08 | 405 | 17 | 71280 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Union Parish High School | 06 - 12 | 800 | 16 | 71241 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Union Parish Alternative Program | 06 - 12 | 40 | 0 | 71241 |
D'arbonne Woods Charter School | KG - 12 | 1,000 | 0 | 71241 |
Downsville High School | PK - 12 | 493 | 13 | 71234 |
Zip Code | City | |
---|---|---|
Population | 3,808 | 22,551 |
Population Density | 659 | 26 |
Median Age | 35 | 40.6 |
People per Household | 2.5 | 2.4 |
Median Household Income | 38,767 | 50,354 |
Average Income per Capita | 22,851 | 26,625 |
Farmerville is located in Louisiana. Farmerville, Louisiana 71241has a population of 3,808. Farmerville 71241 is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 21%.
The median household income in Farmerville, Louisiana 71241 is $38,767. The median household income for the surrounding county is $50,354 compared to the national median of $66,222. The median age of people living in Farmerville 71241 is 35 years.
The average high temperature in July is 94.5 degrees, with an average low temperature in January of 33.5 degrees. The annual precipitation is 56.11.
John Rea Realty
1901 Royal Ave.
Monroe, LA
318-388-0941
Realtors & Staff
© 2023 John Rea Realty. All Rights Reserved.