Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calhoun Elementary School | PK - 02 | 500 | 18 | 71225 |
Central Elementary School | 03 - 05 | 417 | 19 | 71225 |
Choudrant Elementary School | PK - 06 | 595 | 15 | 71227 |
Cypress Springs Elementary School | 03 - 05 | 460 | 15 | 71270 |
Glen View Elementary School | KG - 02 | 474 | 16 | 71270 |
Hillcrest Elementary School | KG - 02 | 400 | 16 | 71270 |
Ruston Elementary School | 03 - 05 | 360 | 14 | 71270 |
Woodlawn Elementary School | PK - 05 | 680 | 19 | 71292 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calhoun Middle School | 06 - 08 | 480 | 16 | 71225 |
I.a. Lewis School | 06 - 06 | 300 | 13 | 71270 |
Riser Middle School | 06 - 08 | 431 | 11 | 71292 |
Ruston Junior High School | 07 - 08 | 471 | 10 | 71270 |
Woodlawn Junior High School | 06 - 08 | 300 | 13 | 71292 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choudrant High School | 07 - 12 | 347 | 12 | 71227 |
Ruston High School | 09 - 12 | 1,186 | 13 | 71270 |
West Ouachita High School | 09 - 12 | 1,081 | 14 | 71292 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Learning | 03 - 12 | 43 | 8 | 71292 |
Howard School | 03 - 12 | 100 | 25 | 71270 |
Zip Code | City | |
---|---|---|
Population | 106 | 16,457 |
Population Density | 107 | 29 |
Median Age | 46.9 | 39.6 |
People per Household | 2.4 | 2.4 |
Median Household Income | 38,542 | 42,008 |
Average Income per Capita | 23,719 | 23,317 |
Eros is located in Louisiana. Eros, Louisiana 71238has a population of 106. Eros 71238 is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Eros, Louisiana 71238 is $38,542. The median household income for the surrounding county is $42,008 compared to the national median of $66,222. The median age of people living in Eros 71238 is 46.9 years.
The average high temperature in July is 93.83 degrees, with an average low temperature in January of 33.25 degrees. The annual precipitation is 55.48.
© 2023 John Rea Realty. All Rights Reserved.