Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delhi Elementary School | PK - 05 | 182 | 14 | 71232 |
Oak Grove Elementary School | PK - 05 | 483 | 16 | 71263 |
Southside Elementary School | PK - 05 | 378 | 13 | 71254 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delhi Middle School | 05 - 08 | 170 | 12 | 71232 |
Griffin Middle School Academy | 06 - 08 | 167 | 10 | 71254 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delhi High School | 09 - 12 | 138 | 10 | 71232 |
Lake Providence Senior High School | 09 - 12 | 267 | 11 | 71254 |
Oak Grove High School | 06 - 12 | 500 | 16 | 71263 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delhi Charter School | KG - 12 | 849 | 17 | 71232 |
Epps High School | KG - 06 | 250 | 12 | 71237 |
Forest School | PK - 12 | 497 | 13 | 71263 |
Kilbourne High School | PK - 12 | 215 | 12 | 71253 |
Zip Code | City | |
---|---|---|
Population | 739 | 11,272 |
Population Density | 766 | 31 |
Median Age | 36.7 | 40 |
People per Household | 2.5 | 2.5 |
Median Household Income | 33,750 | 43,045 |
Average Income per Capita | 12,038 | 23,297 |
Epps is located in Louisiana. Epps, Louisiana 71237has a population of 739. Epps 71237 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Epps, Louisiana 71237 is $33,750. The median household income for the surrounding county is $43,045 compared to the national median of $66,222. The median age of people living in Epps 71237 is 36.7 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 55.39.
© 2023 John Rea Realty. All Rights Reserved.