Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baskin School | PK - 08 | 300 | 14 | 71219 |
Delhi Elementary School | PK - 05 | 182 | 14 | 71232 |
Holly Ridge Elementary School | PK - 08 | 215 | 16 | 71269 |
Rayville Elementary School | PK - 05 | 325 | 11 | 71269 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delhi Middle School | 05 - 08 | 170 | 12 | 71232 |
Rayville Junior High School | 06 - 08 | 143 | 11 | 71269 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delhi High School | 09 - 12 | 138 | 10 | 71232 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delhi Charter School | KG - 12 | 849 | 17 | 71232 |
Epps High School | KG - 06 | 250 | 12 | 71237 |
Rayville High School | 09 - 12 | 384 | 13 | 71269 |
City | County | |
---|---|---|
Population | 2,749 | 20,710 |
Population Density | 954 | 37 |
Median Age | 35.5 | 38.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 26,760 | 35,820 |
Average Income per Capita | 17,135 | 20,142 |
Delhi is located in Louisiana. Delhi, Louisiana has a population of 2,749. Delhi is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 28%.
The median household income in Delhi, Louisiana is $26,760. The median household income for the surrounding county is $35,820 compared to the national median of $66,222. The median age of people living in Delhi is 35.5 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 55.39.
© 2024 John Rea Realty. All Rights Reserved.