Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A L Smith School | PK - 05 | 750 | 19 | 71280 |
Cypress Point Elementary School | PK - 06 | 500 | 17 | 71203 |
J.s. Clark Magnet Elementary School | PK - 06 | 467 | 14 | 71201 |
Jack Hayes Elementary School | PK - 05 | 550 | 14 | 71203 |
Lakeshore School | PK - 05 | 600 | 17 | 71203 |
Lexington Elementary School | PK - 02 | 600 | 15 | 71201 |
Roy Neal Shelling Senior Elementary School | PK - 06 | 400 | 14 | 71203 |
Sallie Humble Elementary School | 03 - 06 | 600 | 13 | 71201 |
Start Elementary School | PK - 08 | 320 | 16 | 71279 |
Swartz Lower Elementary School | PK - 02 | 450 | 16 | 71203 |
Swartz Upper Elementary School | 03 - 05 | 410 | 13 | 71203 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll Junior High School | 07 - 08 | 340 | 10 | 71201 |
East Ouchita Middle School | 06 - 08 | 500 | 11 | 71203 |
Neville Junior High School | 07 - 08 | 455 | 14 | 71201 |
Ouachita Junior High School | 06 - 08 | 398 | 15 | 71203 |
Sterlington Middle School | 06 - 08 | 405 | 17 | 71280 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll High School | 09 - 12 | 581 | 13 | 71201 |
Neville High School | 09 - 12 | 1,040 | 14 | 71201 |
Ouachita Parish High School | 09 - 12 | 1,161 | 13 | 71203 |
Sterlington High School | 09 - 12 | 527 | 12 | 71203 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sherrouse School | KG - 12 | 9 | 0 | 71203 |
City | County | |
---|---|---|
Population | 226 | 26,041 |
Population Density | 201 | 33 |
Median Age | 40.1 | 39.2 |
People per Household | 2.3 | 2.5 |
Median Household Income | 55,000 | 35,508 |
Average Income per Capita | 28,769 | 19,287 |
Collinston is located in Louisiana. Collinston, Louisiana has a population of 226. Collinston is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 25%.
The median household income in Collinston, Louisiana is $55,000. The median household income for the surrounding county is $35,508 compared to the national median of $66,222. The median age of people living in Collinston is 40.1 years.
The average high temperature in July is 92.8 degrees, with an average low temperature in January of 33.7 degrees. The annual precipitation is 57.1.
© 2024 John Rea Realty. All Rights Reserved.