Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A L Smith School | PK - 05 | 750 | 19 | 71280 |
Delta Elementary School | KG - 06 | 525 | 11 | 71261 |
Morehouse Elementary School | KG - 07 | 600 | 14 | 71220 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sterlington Middle School | 06 - 08 | 405 | 17 | 71280 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bastrop High School | 08 - 12 | 912 | 14 | 71220 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beekman Charter School | PK - 12 | 950 | 16 | 71220 |
Morehouse Magnet School | PK - 11 | 353 | 11 | 71220 |
Zip Code | City | |
---|---|---|
Population | 10,293 | 26,041 |
Population Density | 1,223 | 33 |
Median Age | 35.8 | 39.2 |
People per Household | 2.6 | 2.5 |
Median Household Income | 23,615 | 35,508 |
Average Income per Capita | 13,707 | 19,287 |
Bastrop is located in Louisiana. Bastrop, Louisiana 71220has a population of 10,293. Bastrop 71220 is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Bastrop, Louisiana 71220 is $23,615. The median household income for the surrounding county is $35,508 compared to the national median of $66,222. The median age of people living in Bastrop 71220 is 35.8 years.
The average high temperature in July is 92.8 degrees, with an average low temperature in January of 33.7 degrees. The annual precipitation is 57.1.
© 2023 John Rea Realty. All Rights Reserved.